Far East Asia, regional
> Far East Asia
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 4.43893033e+12 | 4.431819645e+12 |
| 2005 | 32,251,270,000 | 32,251,270,000 |
| 2006 | 0 | 0 |
| 2007 | 1.202225e+12 | 1.202225e+12 |
| 2008 | 1.1725e+12 | 1.5325e+12 |
| 2009 | 1.081894e+12 | 1.081894e+12 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 6e+11 | 6e+11 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used