Asia, regional
> Asia
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 1.31e+11 | 1.31005524e+11 |
| 2005 | 23,802,930,000 | 5,982,930,000 |
| 2006 | 4.144297961e+11 | 152,801,730,077 |
| 2007 | 0 | 0 |
| 2008 | 1.03908914e+12 | 1.03908914e+12 |
| 2009 | 1.02077021e+12 | 5.2077021e+11 |
| 2010 | 19,354,210,000 | 5.1965656e+11 |
| 2011 | 0 | 0 |
| 2012 | 55,000,000,000 | 55,600,000,000 |
| 2013 | 50,000,000,000 | 50,600,000,000 |
| 2014 | 2.8077e+11 | 2.6425e+11 |
| 2015 | 57,714,000,000 | 47,899,800,000 |
| 2016 | 1.57977333e+13 | 1.12319667e+13 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used