Fiji
> Oceania
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 11,898,000,000 | 11,898,000,000 |
| 2008 | 40,000,000,000 | 40,000,000,000 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 2,500,000,000 | 2,500,000,000 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 79,372,000,000 |
Aid in numbers
Bilateral and Multi-bilateral
1
Italian development projects
€ 0
Total funding committed
€ 79,372
Total funding used