Nauru
> Oceania
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 49,976,000,000 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 1e+11 | 40,000,000,000 |
2012 | 0 | 0 |
2013 | 0 | 1e+11 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 0 | 1.83117e+11 |
Aid in numbers
Bilateral and Multi-bilateral
2
Italian development projects
€ 0
Total funding committed
€ 100,000
Total funding used