Ukraine
> Europe
Info
- Population
- 45,593,300
- Population growth
- -0.25 %
- GDP
- 130,381,394,555 $
- GDP per capita
- 2,860 $
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 1.744804868e+11 | 1.4463275866e+11 |
| 2007 | 49,250,000,000 | 70,987,000,000 |
| 2008 | 8.9494425e+11 | 9.5364925e+11 |
| 2009 | 1.78635e+11 | 1.29259e+11 |
| 2010 | 1.11066e+11 | 2.149357e+11 |
| 2011 | 1.97003e+11 | 2.30078e+11 |
| 2012 | 3.3206e+11 | 1.3873e+11 |
| 2013 | 4.3597e+11 | 2.7122e+11 |
| 2014 | 7.4097e+11 | 5.5198e+11 |
| 2015 | 7.647088e+12 | 7.68109632e+12 |
| 2016 | 8.5650626e+12 | 8.6092372e+12 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used