Papua New Guinea
> Oceania
Info
- Population
- 7,167,010
- Population growth
- 2.17 %
- GDP
- 11,576,074,851 $
- GDP per capita
- 1,615 $
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 1.3e+11 |
2008 | 40,000,000,000 | 6.4e+11 |
2009 | 80,000,000,000 | 80,000,000,000 |
2010 | 0 | 0 |
2011 | 2.09e+11 | 2.09e+11 |
2012 | 2.7035e+11 | 1.5035e+11 |
2013 | 2,000,000,000 | 1.22e+11 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 3.70584e+11 | 0 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used