Solomon Islands
> Oceania
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 40,000,000,000 |
2008 | 0 | 3.74831e+11 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 13,400,000,000 | 13,400,000,000 |
2014 | 2.9527e+11 | 2.9527e+11 |
2015 | 60,000,000,000 | 0 |
2016 | 0 | 2.532e+11 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used