Economic Infrastructure & Services
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 2.849626821e+13 | 2.8970483985e+13 |
2005 | 2.2824928586e+14 | 1.1051809973e+14 |
2006 | 2.08914404582e+14 | 1.02149648792e+14 |
2007 | 6.6294103748e+13 | 1.6992243684e+14 |
2008 | 4.408825591e+13 | 9.477845318e+13 |
2009 | 4.793549481e+13 | 4.720017308e+13 |
2010 | 5.941593237e+13 | 7.159689541e+13 |
2011 | 2.981267983e+13 | 5.76684489e+13 |
2012 | 2.284476e+13 | 2.744213e+13 |
2013 | 1.416493e+13 | 3.97875e+13 |
2014 | 4.323648e+13 | 2.764352e+13 |
2015 | 7.86752834367e+13 | 7.43730841736e+13 |
2016 | 3.079812118e+13 | 2.435290424e+13 |
Aid in numbers
Bilateral and Multi-bilateral
76
Italian development projects
€ 28,496,268
Total funding committed
€ 28,970,484
Total funding used
What is it spent for?
The purpose/sector of destination of a bilateral contribution should be selected by answering the question “which specific area of the recipient’s economic or social structure is the transfer intended to foster”. The sector classification does not refer to the type of goods or services provided by the donor. Sector specific education or research activities (e.g. agricultural education) or construction of infrastructure (e.g. agricultural storage) should be reported under the sector to which they are directed, not under education, construction, etc. read more close
Energy | 18,444,337 |
II.4. Banking & Financial Services, Total | 5,792,302 |
Communications | 2,605,673 |
Business & Other Services | 1,290,454 |
Transport & Storage | 363,502 |
Who funds?
The extending agency is the government entity (central, state or local government agency or department) financing the activity from its own budget. It is the budget holder, controlling the activity on its own account. Agencies administering activities on behalf of other government entities should not be reported as extending agencies but as channels of delivery. read more close
Italian Agency for Development Cooperation (DGCS until 2015) | 24,631,393 |
Central administration | 3,111,256 |
Local administration | 753,619 |