Debt for development swap
> Action relating to debt
Purchase of debt for the purpose of cancellation.
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
| Year | Committed | Used |
|---|---|---|
| 2004 | 4.09644306e+12 | 4.071715434e+12 |
| 2005 | 3.73777925768e+12 | 0 |
| 2006 | 4.9691313013e+12 | 0 |
| 2007 | 4.9656061025e+12 | 37,077,510,000 |
| 2008 | 3.3567821444e+12 | 1.31839373e+12 |
| 2009 | 8.0238184e+11 | 7.3969295e+11 |
| 2010 | 5.1879956e+11 | 3.5380229e+11 |
| 2011 | 3.5206966e+11 | 4.4616358e+11 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
Aid in numbers
Bilateral and Multi-bilateral
2
Italian development projects
€ 3,737,779
Total funding committed
€ 0
Total funding used
Who funds?
The extending agency is the government entity (central, state or local government agency or department) financing the activity from its own budget. It is the budget holder, controlling the activity on its own account. Agencies administering activities on behalf of other government entities should not be reported as extending agencies but as channels of delivery. read more close
| Cassa Depositi e Prestiti | 3,737,779 |