Refugees in donor countries (non-sector allocable)
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 2.720821901e+13 | 2.4545159883e+13 |
2005 | 0 | 0 |
2006 | 1.74461366e+11 | 36,384,994,221 |
2007 | 2.5134434e+13 | 2.4935039e+13 |
2008 | 2.106452e+12 | 2.106452e+12 |
2009 | 0 | 0 |
2010 | 2.61303936e+12 | 2.61303936e+12 |
2011 | 4.1015427381e+14 | 3.7723542551e+14 |
2012 | 1.6059767e+14 | 1.9192175e+14 |
2013 | 3.0434591e+14 | 3.0399451e+14 |
2014 | 6.3602857e+14 | 6.3306389e+14 |
2015 | 9.6083887805e+14 | 8.8610406887e+14 |
2016 | 0 | 0 |
Aid in numbers
Bilateral and Multi-bilateral
4
Italian development projects
€ 27,208,219
Total funding committed
€ 24,545,160
Total funding used
Who funds?
The extending agency is the government entity (central, state or local government agency or department) financing the activity from its own budget. It is the budget holder, controlling the activity on its own account. Agencies administering activities on behalf of other government entities should not be reported as extending agencies but as channels of delivery. read more close
Central administration | 27,208,219 |