OpenAID ITALIA
The DAC defines ODA as “those flows to countries and territories on the DAC List of ODA Recipients and to multilateral institutions which are:
i. provided by official agencies, including state and local governments, or by their executive agencies; and
ii. each transaction of which:
a) is administered with the promotion of the economic development and welfare of developing countries as its main objective; and
b) is concessional in character and conveys a grant element of at least 25 per cent (calculated at a rate of discount of 10 per cent).” The ODA (Official Development Assistance) is defined by OCSE – DAC here. read more close
Aid during the time
The variation of resources committed and paid for development aid.
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 2.39899550227e+15 | 2.05210632239e+15 |
2005 | 4.55503104175e+15 | 4.17832892929e+15 |
2006 | 3.30245030616e+15 | 3.1764627823e+15 |
2007 | 3.10454746098e+15 | 3.09394381854e+15 |
2008 | 3.91669613177e+15 | 3.52499711237e+15 |
2009 | 2.77927277515e+15 | 2.49486902606e+15 |
2010 | 2.61080143803e+15 | 2.42591136335e+15 |
2011 | 3.42908602842e+15 | 3.31536215337e+15 |
2012 | 2.4017421e+15 | 2.20237307e+15 |
2013 | 2.97950924122e+15 | 2.66325442494e+15 |
2014 | 3.28603812e+15 | 3.08744660203e+15 |
2015 | 3.95409832982e+15 | 3.65713291575e+15 |
2016 | 4.71580212731e+15 | 4.70470420696e+15 |
Aid in numbers
What is it spent for?
The purpose/sector of destination of a bilateral contribution should be selected by answering the question “which specific area of the recipient’s economic or social structure is the transfer intended to foster”. The sector classification does not refer to the type of goods or services provided by the donor. Sector specific education or research activities (e.g. agricultural education) or construction of infrastructure (e.g. agricultural storage) should be reported under the sector to which they are directed, not under education, construction, etc. read more close
Refugees in donor countries (non-sector allocable) | 304,345,910 |
Social Infrastructure & Services | 178,645,350 |
Production Sectors | 58,217,220 |
Multi-Sector / Cross-Cutting | 40,468,200 |
Humanitarian Aid | 33,074,260 |
Administrative costs (non-sector allocable) | 32,540,175 |
Unallocated / Unspecified | 23,036,240 |
Economic Infrastructure & Services | 14,164,930 |
Commodity Aid / General Prog. Ass. | 6,992,870 |
Action relating to debt | 2,570,426 |
By means of?
The typology identifies the modalities that are used in aid delivery. It classifies transfers from the donor to the first recipient of funds (e.g. the recipient country, a multilateral organisation, or a basket fund). It does not track the end uses of the funds, which is addressed in the sector classification and to some extent through the policy objective markers. read more close
Other in-donor expenditures | 306,955,240 |
Project-type interventions | 177,643,850 |
Core contributions and pooled programmes and funds | 154,123,370 |
Administrative costs not included elsewhere | 32,540,175 |
Experts and other technical assistance | 7,638,610 |
Budget support | 7,575,040 |
Scholarships and student costs in donor countries | 5,008,870 |
Debt relief | 2,570,426 |
Who funds?
The extending agency is the government entity (central, state or local government agency or department) financing the activity from its own budget. It is the budget holder, controlling the activity on its own account. Agencies administering activities on behalf of other government entities should not be reported as extending agencies but as channels of delivery. read more close
Central administration | 420,849,400 |
Italian Agency for Development Cooperation (DGCS until 2015) | 214,992,175 |
Cassa Depositi e Prestiti | 40,268,036 |
Local administration | 17,675,970 |
Agenzia Erogazioni Per l'Agricoltura | 270,000 |
Committed funds
World Bank Group | 307,222,270 |
» Advance Market Commitments | 38,000,000,000 |
» International Bank for Reconstruction and Development | 21,513,000,000 |
» International Development Association | 2.44648e+11 |
» International Development Association - Multilateral Debt Relief Initiative | 3,060,000,000 |
World Trade Organization | 5,614,820 |
» World Trade Organisation - International Trade Centre | 5,614,820 |
Regional development banks | 172,748,220 |
» African Development Bank | 9,181,450 |
» African Development Fund | 95,622,820 |
» Asian Development Bank | 9,453,460 |
» Asian Development Fund | 40,000,000 |
» Caribbean Development Bank | 4,626,000 |
» Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 4,924,600 |
» MDRI - AfrDF | 8,939,890 |
UN agencies | 164,490,140 |
» Food and Agricultural Organisation | 10,691,000,000 |
» International Fund for Agricultural Development | 26,884,000,000 |
» International Labour Organisation Regular Budget Supplementary Account | 24,264,000,000 |
» Other UN Agencies | 23,723,000,000 |
» United Nations | 19,148,000,000 |
» United Nations Children's Fund | 5,936,460 |
» United Nations Department of Peacekeeping Operations | 19,776,000,000 |
» United Nations Industrial Development Organisation | 6,314,000,000 |
» World Food Programme | 14,717,000,000 |
» World Health Organisation - assessed contributions | 13,031,000,000 |
EU institutions | 1,562,650,000 |
» European Commission - Development Share of Budget | 1.15193e+12 |
» European Commission - European Development Fund | 4.1072e+11 |
Other agencies | 72,728,210 |
» African Union (excluding peacekeeping facilities) | 1,500,000 |
» CGIAR Fund | 800,000,000 |
» Convention on International Trade in Endangered Species of Wild Flora and Fauna | 201,730 |
» Global Environment Facility Trust Fund | 15,610,000 |
» International Centre for Advanced Mediterranean Agronomic Studies | 6,817,060 |
» International Development Law Organisation | 1,224,310 |
» International Finance Facility for Immunisation | 26,675,000 |
» International Organisation for Migration | 1,927,160 |
» OECD Development Centre | 17,889,110 |
» Other Multilateral Institutions | 83,840 |
Used funds
World Bank Group | 307,222,270 |
» Advance Market Commitments | 38,000,000,000 |
» International Bank for Reconstruction and Development | 21,513,000,000 |
» International Development Association | 2.44648e+11 |
» International Development Association - Multilateral Debt Relief Initiative | 3,060,000,000 |
World Trade Organization | 5,614,820 |
» World Trade Organisation - International Trade Centre | 5,614,820 |
Regional development banks | 172,748,220 |
» African Development Bank | 9,181,450 |
» African Development Fund | 95,622,820 |
» Asian Development Bank | 9,453,460 |
» Asian Development Fund | 40,000,000 |
» Caribbean Development Bank | 4,626,000 |
» Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 4,924,600 |
» MDRI - AfrDF | 8,939,890 |
UN agencies | 163,490,140 |
» Food and Agricultural Organisation | 10,691,000,000 |
» International Fund for Agricultural Development | 26,884,000,000 |
» International Labour Organisation Regular Budget Supplementary Account | 24,264,000,000 |
» Other UN Agencies | 22,723,000,000 |
» United Nations | 19,148,000,000 |
» United Nations Children's Fund | 5,936,460 |
» United Nations Department of Peacekeeping Operations | 19,776,000,000 |
» United Nations Industrial Development Organisation | 6,314,000,000 |
» World Food Programme | 14,717,000,000 |
» World Health Organisation - assessed contributions | 13,031,000,000 |
EU institutions | 1,209,120,000 |
» European Commission - Development Share of Budget | 7.984e+11 |
» European Commission - European Development Fund | 4.1072e+11 |
Other agencies | 71,993,020 |
» African Union (excluding peacekeeping facilities) | 900,000 |
» CGIAR Fund | 800,000,000 |
» Convention on International Trade in Endangered Species of Wild Flora and Fauna | 201,730 |
» Global Environment Facility Trust Fund | 15,610,000 |
» International Centre for Advanced Mediterranean Agronomic Studies | 6,817,060 |
» International Development Law Organisation | 1,224,310 |
» International Finance Facility for Immunisation | 26,675,000 |
» International Organisation for Migration | 1,927,160 |
» OECD Development Centre | 17,753,920 |
» Other Multilateral Institutions | 83,840 |
Multilateral Official Development Assistance
These funds are classified as multilateral ODA (all other categories fall under bilateral ODA). The recipient multilateral institution pools contributions so that they lose their identity and become an integral part of its financial assets.
Committed funds
Bilateral and Multi-bilateral | 694,055,581 |
Multilateral | 2,285,453,660 |
Used funds
Bilateral and Multi-bilateral | 733,065,955 |
Multilateral | 1,930,188,470 |
Official Development Assistance (ODA) - total
Official Development Assistance (ODA) is defined as those flows to developing countries and multilateral institutions provided by official agencies, including state and local governments, or by their executive agencies, each transaction of which meets the following tests: i) it is administered with the promotion of the economic development and welfare of developing countries as its main objective; and ii) it is concessional in character and conveys a grant element of at least 25 per cent.