OpenAID ITALIA
The DAC defines ODA as “those flows to countries and territories on the DAC List of ODA Recipients and to multilateral institutions which are:
i. provided by official agencies, including state and local governments, or by their executive agencies; and
ii. each transaction of which:
a) is administered with the promotion of the economic development and welfare of developing countries as its main objective; and
b) is concessional in character and conveys a grant element of at least 25 per cent (calculated at a rate of discount of 10 per cent).” The ODA (Official Development Assistance) is defined by OCSE – DAC here. read more close
Aid during the time
The variation of resources committed and paid for development aid.
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 2.39899550227e+15 | 2.05210632239e+15 |
2005 | 4.55503104175e+15 | 4.17832892929e+15 |
2006 | 3.30245030616e+15 | 3.1764627823e+15 |
2007 | 3.10454746098e+15 | 3.09394381854e+15 |
2008 | 3.91669613177e+15 | 3.52499711237e+15 |
2009 | 2.77927277515e+15 | 2.49486902606e+15 |
2010 | 2.61080143803e+15 | 2.42591136335e+15 |
2011 | 3.42908602842e+15 | 3.31536215337e+15 |
2012 | 2.4017421e+15 | 2.20237307e+15 |
2013 | 2.97950924122e+15 | 2.66325442494e+15 |
2014 | 3.28603812e+15 | 3.08744660203e+15 |
2015 | 3.95409832982e+15 | 3.65713291575e+15 |
2016 | 4.71580212731e+15 | 4.70470420696e+15 |
Aid in numbers
What is it spent for?
The purpose/sector of destination of a bilateral contribution should be selected by answering the question “which specific area of the recipient’s economic or social structure is the transfer intended to foster”. The sector classification does not refer to the type of goods or services provided by the donor. Sector specific education or research activities (e.g. agricultural education) or construction of infrastructure (e.g. agricultural storage) should be reported under the sector to which they are directed, not under education, construction, etc. read more close
Social Infrastructure & Services | 254,530,935 |
Action relating to debt | 174,043,542 |
Production Sectors | 71,390,396 |
Multi-Sector / Cross-Cutting | 67,004,097 |
Humanitarian Aid | 61,311,081 |
Economic Infrastructure & Services | 59,415,932 |
Administrative costs (non-sector allocable) | 30,229,098 |
Commodity Aid / General Prog. Ass. | 11,559,492 |
Unallocated / Unspecified | 6,243,826 |
Refugees in donor countries (non-sector allocable) | 2,613,039 |
By means of?
The typology identifies the modalities that are used in aid delivery. It classifies transfers from the donor to the first recipient of funds (e.g. the recipient country, a multilateral organisation, or a basket fund). It does not track the end uses of the funds, which is addressed in the sector classification and to some extent through the policy objective markers. read more close
Project-type interventions | 407,135,681 |
Debt relief | 173,068,650 |
Experts and other technical assistance | 96,299,159 |
Administrative costs not included elsewhere | 33,898,906 |
Core contributions and pooled programmes and funds | 10,902,725 |
Scholarships and student costs in donor countries | 7,245,779 |
Other in-donor expenditures | 5,615,388 |
Budget support | 4,175,150 |
Who funds?
The extending agency is the government entity (central, state or local government agency or department) financing the activity from its own budget. It is the budget holder, controlling the activity on its own account. Agencies administering activities on behalf of other government entities should not be reported as extending agencies but as channels of delivery. read more close
Italian Agency for Development Cooperation (DGCS until 2015) | 355,578,166 |
Central administration | 272,577,593 |
Cassa Depositi e Prestiti | 89,790,000 |
Local administration | 20,395,679 |
Committed funds
World Bank Group | 291,690,000 |
World Trade Organization | 39,930,000 |
Regional development banks | 5,410,000 |
UN agencies | 129,720,000 |
EU institutions | 1,346,840,000 |
Other agencies | 58,870,000 |
Used funds
World Bank Group | 291,690,000 |
World Trade Organization | 39,670,000 |
Regional development banks | 4,390,000 |
UN agencies | 128,470,000 |
EU institutions | 1,175,690,000 |
Other agencies | 49,210,000 |
Multilateral Official Development Assistance
These funds are classified as multilateral ODA (all other categories fall under bilateral ODA). The recipient multilateral institution pools contributions so that they lose their identity and become an integral part of its financial assets.
Committed funds
Bilateral and Multi-bilateral | 738,341,438 |
Multilateral | 1,872,460,000 |
Used funds
Bilateral and Multi-bilateral | 736,791,363 |
Multilateral | 1,689,120,000 |
Official Development Assistance (ODA) - total
Official Development Assistance (ODA) is defined as those flows to developing countries and multilateral institutions provided by official agencies, including state and local governments, or by their executive agencies, each transaction of which meets the following tests: i) it is administered with the promotion of the economic development and welfare of developing countries as its main objective; and ii) it is concessional in character and conveys a grant element of at least 25 per cent.