OpenAID ITALIA
The DAC defines ODA as “those flows to countries and territories on the DAC List of ODA Recipients and to multilateral institutions which are:
i. provided by official agencies, including state and local governments, or by their executive agencies; and
ii. each transaction of which:
a) is administered with the promotion of the economic development and welfare of developing countries as its main objective; and
b) is concessional in character and conveys a grant element of at least 25 per cent (calculated at a rate of discount of 10 per cent).” The ODA (Official Development Assistance) is defined by OCSE – DAC here. read more close
Aid during the time
The variation of resources committed and paid for development aid.
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 2.39899550227e+15 | 2.05210632239e+15 |
2005 | 4.55503104175e+15 | 4.17832892929e+15 |
2006 | 3.30245030616e+15 | 3.1764627823e+15 |
2007 | 3.10454746098e+15 | 3.09394381854e+15 |
2008 | 3.91669613177e+15 | 3.52499711237e+15 |
2009 | 2.77927277515e+15 | 2.49486902606e+15 |
2010 | 2.61080143803e+15 | 2.42591136335e+15 |
2011 | 3.42908602842e+15 | 3.31536215337e+15 |
2012 | 2.4017421e+15 | 2.20237307e+15 |
2013 | 2.97950924122e+15 | 2.66325442494e+15 |
2014 | 3.28603812e+15 | 3.08744660203e+15 |
2015 | 3.95409832982e+15 | 3.65713291575e+15 |
2016 | 4.71580212731e+15 | 4.70470420696e+15 |
Aid in numbers
What is it spent for?
The purpose/sector of destination of a bilateral contribution should be selected by answering the question “which specific area of the recipient’s economic or social structure is the transfer intended to foster”. The sector classification does not refer to the type of goods or services provided by the donor. Sector specific education or research activities (e.g. agricultural education) or construction of infrastructure (e.g. agricultural storage) should be reported under the sector to which they are directed, not under education, construction, etc. read more close
Refugees in donor countries (non-sector allocable) | 636,028,570 |
Social Infrastructure & Services | 234,570,910 |
Multi-Sector / Cross-Cutting | 71,561,400 |
Humanitarian Aid | 68,652,200 |
Economic Infrastructure & Services | 43,236,480 |
Production Sectors | 40,130,580 |
Administrative costs (non-sector allocable) | 32,275,700 |
Unallocated / Unspecified | 17,667,880 |
Commodity Aid / General Prog. Ass. | 10,414,310 |
By means of?
The typology identifies the modalities that are used in aid delivery. It classifies transfers from the donor to the first recipient of funds (e.g. the recipient country, a multilateral organisation, or a basket fund). It does not track the end uses of the funds, which is addressed in the sector classification and to some extent through the policy objective markers. read more close
Other in-donor expenditures | 637,397,650 |
Core contributions and pooled programmes and funds | 250,918,380 |
Project-type interventions | 210,568,890 |
Administrative costs not included elsewhere | 32,275,700 |
Budget support | 14,787,800 |
Experts and other technical assistance | 5,025,310 |
Scholarships and student costs in donor countries | 3,564,300 |
Who funds?
The extending agency is the government entity (central, state or local government agency or department) financing the activity from its own budget. It is the budget holder, controlling the activity on its own account. Agencies administering activities on behalf of other government entities should not be reported as extending agencies but as channels of delivery. read more close
Central administration | 809,731,190 |
Italian Agency for Development Cooperation (DGCS until 2015) | 266,160,460 |
Cassa Depositi e Prestiti | 61,300,000 |
Local administration | 17,346,380 |
Committed funds
World Bank Group | 341,124,820 |
» Advance Market Commitments | 38,000,000 |
» International Bank for Reconstruction and Development | 19,273,680 |
» International Development Association | 279,810,000 |
» International Development Association - Multilateral Debt Relief Initiative | 4,041,150 |
World Trade Organization | 7,028,520 |
» World Trade Organisation - International Trade Centre | 7,028,530 |
Regional development banks | 134,351,010 |
» African Development Bank | 9,181,450 |
» African Development Fund | 66,746,440 |
» Asian Development Bank | 8,943,180 |
» Asian Development Fund | 34,000,000 |
» Caribbean Development Bank | 3,064,150 |
» European Bank for Reconstruction and Development - technical co-operation and special funds (ODA-eligible countries only) | 7,775,000 |
» Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 4,640,780 |
UN agencies | 150,197,080 |
» Food and Agricultural Organisation | 9,380,990 |
» International Fund for Agricultural Development | 25,985,650 |
» International Labour Organisation Regular Budget Supplementary Account | 23,231,420 |
» Other UN Agencies | 24,588,260 |
» United Nations | 16,968,550 |
» United Nations Department of Peacekeeping Operations | 19,353,920 |
» United Nations Environment Programme | 5,655,390 |
» United Nations Industrial Development Organisation | 5,281,640 |
» World Food Programme | 8,047,710 |
» World Health Organisation - assessed contributions | 11,703,550 |
EU institutions | 1,395,501,780 |
» European Commission - Development Share of Budget | 977,890,000 |
» European Commission - European Development Fund | 417,611,790 |
Other agencies | 103,296,880 |
» Global Environment Facility Trust Fund | 24,110,000 |
» Global Fund to Fight AIDS, Tuberculosis and Malaria | 30,000,000 |
» International Centre for Advanced Mediterranean Agronomic Studies | 7,020,280 |
» International Cotton Advisory Committee | 18,830 |
» International Development Law Organisation | 1,504,400 |
» International Finance Facility for Immunisation | 26,812,900 |
» International Organisation for Migration | 1,956,830 |
» OECD Development Centre | 622,290 |
» Organization for Security and Co-operation in Europe | 11,251,360 |
Used funds
World Bank Group | 341,124,820 |
» Advance Market Commitments | 38,000,000 |
» International Bank for Reconstruction and Development | 19,273,680 |
» International Development Association | 279,810,000 |
» International Development Association - Multilateral Debt Relief Initiative | 4,041,150 |
World Trade Organization | 5,204,160 |
» World Trade Organisation - International Trade Centre | 5,204,160 |
Regional development banks | 134,351,010 |
» African Development Bank | 9,181,450 |
» African Development Fund | 66,746,440 |
» Asian Development Bank | 8,943,180 |
» Asian Development Fund | 34,000,000 |
» Caribbean Development Bank | 3,064,150 |
» European Bank for Reconstruction and Development - technical co-operation and special funds (ODA-eligible countries only) | 7,775,000 |
» Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 4,640,780 |
UN agencies | 151,197,080 |
» Food and Agricultural Organisation | 9,380,990 |
» International Fund for Agricultural Development | 25,985,650 |
» International Labour Organisation Regular Budget Supplementary Account | 23,231,420 |
» Other UN Agencies | 25,588,260 |
» United Nations | 16,968,550 |
» United Nations Department of Peacekeeping Operations | 19,353,920 |
» United Nations Environment Programme | 5,655,390 |
» United Nations Industrial Development Organisation | 5,281,640 |
» World Food Programme | 8,047,710 |
» World Health Organisation - assessed contributions | 11,703,550 |
EU institutions | 1,252,331,780 |
» European Commission - Development Share of Budget | 834,720,000 |
» European Commission - European Development Fund | 417,611,790 |
Other agencies | 103,896,880 |
» African Union (excluding peacekeeping facilities) | 600,000 |
» Global Environment Facility Trust Fund | 24,110,000 |
» Global Fund to Fight AIDS, Tuberculosis and Malaria | 30,000,000 |
» International Centre for Advanced Mediterranean Agronomic Studies | 7,020,280 |
» International Cotton Advisory Committee | 18,830 |
» International Development Law Organisation | 1,504,400 |
» International Finance Facility for Immunisation | 26,812,900 |
» International Organisation for Migration | 1,956,830 |
» OECD Development Centre | 622,290 |
» Organization for Security and Co-operation in Europe | 11,251,360 |
Multilateral Official Development Assistance
These funds are classified as multilateral ODA (all other categories fall under bilateral ODA). The recipient multilateral institution pools contributions so that they lose their identity and become an integral part of its financial assets.
Committed funds
Bilateral and Multi-bilateral | 1,154,538,030 |
Multilateral | 2,131,500,090 |
Used funds
Bilateral and Multi-bilateral | 1,099,340,872 |
Multilateral | 1,988,105,730 |
Official Development Assistance (ODA) - total
Official Development Assistance (ODA) is defined as those flows to developing countries and multilateral institutions provided by official agencies, including state and local governments, or by their executive agencies, each transaction of which meets the following tests: i) it is administered with the promotion of the economic development and welfare of developing countries as its main objective; and ii) it is concessional in character and conveys a grant element of at least 25 per cent.