International Federation of Red Cross and Red Crescent Societies
> NON-GOVERNMENTAL ORGANISATIONS (NGOs) AND CIVIL SOCIETY > INTERNATIONAL NGO
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 2.52265072e+12 | 2.52265072e+12 |
2010 | 1.2e+12 | 3.04703e+12 |
2011 | 1.59404e+12 | 1.59404e+12 |
2012 | 1.7841e+12 | 2.0853e+12 |
2013 | 2.6141e+12 | 3.2139e+12 |
2014 | 4.25158e+12 | 3.62743e+12 |
2015 | 1.767046e+12 | 1.839092e+12 |
2016 | 3e+12 | 3e+12 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used