Kazakhstan
> South & Central Asia
Info
- Population
- 16,797,459
- Population growth
- 1.43 %
- GDP
- 148,258,596,251 $
- GDP per capita
- 8,826 $
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 13,023,654,900 | 27,870,199,235 |
2007 | 0 | 0 |
2008 | 20,000,000,000 | 2.2691225e+11 |
2009 | 24,220,000,000 | 26,079,000,000 |
2010 | 0 | 0 |
2011 | 22,320,000,000 | 22,320,000,000 |
2012 | 1.3641e+11 | 0 |
2013 | 78,520,000,000 | 28,520,000,000 |
2014 | 93,150,000,000 | 1.1179e+11 |
2015 | 52,667,750,000 | 52,667,750,000 |
2016 | 1.1287e+11 | 55,261,000,000 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used