Laos
> Far East Asia
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 1.359e+11 | 1.35899316e+11 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 9.92e+11 | 9.92e+11 |
2009 | 5.59576e+11 | 5.59576e+11 |
2010 | 5.4911822e+11 | 25,011,170,000 |
2011 | 5.8340434e+11 | 2.2741385e+11 |
2012 | 58,140,000,000 | 3.1808e+11 |
2013 | 58,720,000,000 | 78,740,000,000 |
2014 | 74,120,000,000 | 1.6105e+11 |
2015 | 41,422,440,000 | 30,922,440,000 |
2016 | 0 | 10,500,000,000 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used