Malaysia
> Far East Asia
Info
- Population
- 29,239,927
- Population growth
- 1.66 %
- GDP
- 224,457,627,389 $
- GDP per capita
- 7,676 $
The Italian Development Cooperation - Historical series
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 47,600,000,000 |
2009 | 0 | 24,500,000,000 |
2010 | 0 | 0 |
2011 | 52,200,000,000 | 52,200,000,000 |
2012 | 6,300,000,000 | 10,500,000,000 |
2013 | 2,500,000,000 | 2,500,000,000 |
2014 | 0 | 0 |
2015 | 1,565,000,000 | 1,565,000,000 |
2016 | 14,344,000,000 | 14,344,000,000 |
Aid in numbers
Bilateral and Multi-bilateral
0
Italian development projects
€ 0
Total funding committed
€ 0
Total funding used