Social Infrastructure & Services
Aid during the time
The variation of resources committed and paid for Bilateral and Multi-bilateral development aid
Committed
Used
Year | Committed | Used |
---|---|---|
2004 | 1.80994778781e+14 | 1.68888770322e+14 |
2005 | 2.2980251987e+14 | 1.69997212438e+14 |
2006 | 2.32281066016e+14 | 1.94490207636e+14 |
2007 | 3.07302287435e+14 | 2.54661017979e+14 |
2008 | 3.88100990512e+14 | 2.8815202718e+14 |
2009 | 2.9513661121e+14 | 2.5354107189e+14 |
2010 | 2.5453093529e+14 | 2.0910111558e+14 |
2011 | 2.06799921111e+14 | 2.02634949791e+14 |
2012 | 1.2793782e+14 | 1.3137828e+14 |
2013 | 1.7864535e+14 | 1.4249748e+14 |
2014 | 2.3457091e+14 | 2.1620539e+14 |
2015 | 3.65553599721e+14 | 3.36946045948e+14 |
2016 | 3.3723260931e+14 | 2.6792780777e+14 |
Aid in numbers
Bilateral and Multi-bilateral
677
Italian development projects
€ 229,802,520
Total funding committed
€ 169,997,212
Total funding used
What is it spent for?
The purpose/sector of destination of a bilateral contribution should be selected by answering the question “which specific area of the recipient’s economic or social structure is the transfer intended to foster”. The sector classification does not refer to the type of goods or services provided by the donor. Sector specific education or research activities (e.g. agricultural education) or construction of infrastructure (e.g. agricultural storage) should be reported under the sector to which they are directed, not under education, construction, etc. read more close
Education | 64,273,494 |
Water Supply & Sanitation | 59,315,094 |
Health | 59,235,472 |
Government & Civil Society | 28,199,452 |
Other Social Infrastructure & Services | 10,511,771 |
Population Pol./Progr. & Reproductive Health | 8,267,236 |
Who funds?
The extending agency is the government entity (central, state or local government agency or department) financing the activity from its own budget. It is the budget holder, controlling the activity on its own account. Agencies administering activities on behalf of other government entities should not be reported as extending agencies but as channels of delivery. read more close
Italian Agency for Development Cooperation (DGCS until 2015) | 118,843,652 |
Cassa Depositi e Prestiti | 76,699,790 |
Central administration | 23,768,339 |
Local administration | 10,490,738 |